Performance Data
The primary school performance tables provide information on the achievements of pupils in primary schools, how they compare with other schools in the local authority (LA) area and in England as a whole.
The data can be viewed and downloaded from the performance tables section of the Department for Education website.
The tables show results from the KS2 tests in reading, mathematics and grammar, punctuation and spelling, KS2 teacher assessments, progress measures and the value added. Key measures for sub-groups of pupils are also detailed.
KS2 Results 2019:
% of pupils achieving the Expected Standard in Reading, Writing and Maths combined: | 70% |
Average Progress in Reading: | -0.2 |
Average Progress in Writing | 0.6 |
Average Progress in Maths: | -1.8 |
% pupils achieving a high level of attainment in Reading, Writing and Maths combined: | 8% |
Average Scaled Score in Reading | 105 |
Average Scaled Score in Maths: | 103 |
KS2 Results 2018:
% of pupils achieving the Expected Standard in Reading, Writing and Maths combined: | 63% |
Average Progress in Reading: | -3.3 |
Average Progress in Writing: | -0.8 |
Average Progress in Maths: | -1.9 |
% pupils achieving a high level of attainment in Reading, Writing and Maths combined: | 13% |
Average Scaled Score in Reading: | 103 |
Average Scaled Score in Maths: | 104 |
KS2 Results 2017:
% of pupils achieving the expected standard in reading, writing and mathematics | 74% |
Average progress in reading | +0.1 |
Average progress in writing | +2.5 |
Average progress in mathematics | 0.0 |
% of pupils achieving a high level of attainment in reading, writing and maths | 13% |
Average scaled score in reading | 106 |
Average scaled score in mathematics | 104 |
KS2 Results 2016:
% of pupils achieving the expected standard in reading, writing and mathematics | 58% |
Average progress in reading | -0.6 |
Average progress in writing | -3.8 |
Average progress in mathematics | -2.3 |
% of pupils achieving a high level of attainment in reading, writing and mathematics | 0% |
Average scaled score in reading | 104 |
Average scaled score in mathematics | 102 |
KS2 Results 2015:
Level 4 or better:
Reading - 89.2%
Writing - 94.6%
Maths - 97.3%
Reading, Writing, Maths Combined - 89.2%
Level 5 or better:
Reading - 54.1%
Writing - 51.4%
Maths - 51.4%
Reading, Writing, Maths Combined - 32.5%
Expected Progress:
(i.e. 2 or more levels progress between KS1 and KS2)
Reading - 78%
Writing - 97%
Maths - 95%
KS2 Results 2014:
Level 4 or better:
Reading - 94%
Writing - 97%
Maths - 89%
Level 5 or better:
Reading - 53%
Writing - 44%
Maths - 33%
2 or more levels progress between KS1 and KS2:
Reading - 86%
Writing - 97%
Maths - 81%